OK RED
GRAND HAVEN
Grand Haven Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
12/1 vs Dearborn | L 42-59 |
12/2 at St Joseph | W 58-45 |
12/8 vs Muskegon Reeths-Puffer | L 34-38 |
12/15 at Saginaw Arthur Hill | L 49-64 |
12/22 at Spring Lake | W 5640 |
12/28 vs Petoskey | W 71-51 |
12/29 vs Ludington | W 64-46 |
1/5 at Hudsonville | L 48-62 |
1/9 at Rockford | L 70-86 |
1/12 vs Holland West Ottawa | |
1/16 vs Caledonia | ppd |
1/19 at Jenison | W 60-46 |
1/23 at Grandville | L 46-56 |
1/26 vs East Kentwood | L 45-52 ot |
1/30 at Grandville Calvin Christian | W 81-41 |
2/2 vs Hudsonville | 56-51 ot |
2/6 vs Rockford | L 51-66 |
2/9 at Holland West Ottawa | L 47-49 |
2/13 at Caledonia | L 52-57 |
2/16 vs Jenison | W 67-47 |
2/20 vs Grandville | L 43-59 |
2/23 at East Kentwood | W 46-43 |
HUDSONVILLE
Hudsonville Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
12/1 vs East Grand Rapids | W 63-43 |
12/8 vs Byron Center | W 62-46 |
12/9 vs Grand Rapids Christian | L 50-60 |
12/15 at Muskegon Reeths-Puffer | W 64-52 |
12/19 vs Grand Rapids South Christian | L 44-48 |
12/22 vs Hudsonville Unity Christian | W 67-53 |
12/29 vs Holt | W 62-42 |
1/5 vs Grand Haven | W 62-48 |
1/9 at Caledonia | W 68-60 |
1/12 vs East Kentwood | ppd |
1/16 at Rockford | L 52-55 ot |
1/19 at Holland West Ottawa | W 93-56 |
1/23 at Jenison | W 80-28 |
1/26 vs Grandville | L 48-52 |
1/30 vs Zeeland West | W 55-51 |
2/2 at Grand Haven | L 51-56 ot |
2/6 vs Caledonia | W 62-45 |
2/9 at East Kentwood | W 56-48 |
2/13 at Rockford | L 57-71 |
2/16 vs Holland West Ottawa | W 76-54 |
2/19 vs East Kentwood | L 52-63 |
2/20 vs Jenison | W 77-42 |
2/23 at Grandville | |
2022-2023 Season | |
12/09 at East GR | W 61-48 |
12/13 at GR Christian | L 46-63 |
12/16 at Byron Center | L 44-50 |
12/20 vs Unity Christian | W 55-40 |
12/28 vs NorthpointeChristian at Cornerstone | W 73-56 |
12/30 vs Forest Hills Central at Cornerstone | W 54-50 |
1/6 at Caledonia | W 54-34 |
1/10 vs West Ottawa | W 65-46 |
1/13 at Rockford | L 41-44 |
1/17 at Grandville | L 43-54 |
1/20 at Jenison | W 54-43 |
1/21 vs Flint Carman-Ainsworth | W 65-49 |
1/24 at Grand Haven | W 66-48 |
1/27 vs East Kentwood | W 54-45 |
2/3 vs Caledonia | W 73-59 |
2/7 at West Ottawa | W 60-50 |
2/10 vs Rockford | L 54-55 |
2/14 vs Grandville | W 49-48 |
2/17 vs Jenison | W 52-38 |
2/21 vs Grand Haven | W 6-48 |
2/24 at East Kentwood | L 49-61 |
3/2 vs Reeths-Puffer | L 48-59 |
3/8 Districts vs Jenison | W 59-48 |
ROCKFORD
Rockford Boys Basketball Schedule
2024-2025 | Result |
---|---|
11/30 vs Forest Hills Northern at Van Andel arena | |
12/7 at Catholic Central | |
12/10 vs Traverse City Central | |
12/14 Northview at Calvin University | |
12/17 at Caledonia | |
12/21 at Orchard Lake St. Mary | |
12/23 vs Mona Shores at Cornerstone University | |
1/3 vs Grand Haven | |
1/7 vs Byron Center | |
1/10 vs East Kentwood | |
1/11 vs De La Salle at East Kentwood | |
1/14 vs Hudsonville | |
1/17 at Grandville | |
1/21 vs Whitehall | |
1/24 vs West Ottawa | |
1/28 vs Godwin | |
1/31 at Grand Haven | |
2/7 at East Kentwood | |
2/8 Farmington High School at Catholic Central | |
2/11 at Hudsonville | |
2/14 vs Grandville | |
2/21 at West Ottawa |
EAST KENTWOOD
East Kentwood Boys Basketball Schedule
East Kentwood | Result |
---|---|
2023-2024 Season | |
L 55-63 | |
12/8 vs Wyoming Lee | W 80-48 |
12/16 at Saginaw | L 60-67 |
12/28 at Detroit U Prep | W 82-64 |
1/5 vs Holland West Ottawa | W 76-25 |
1/6 vs Bloomfield Hills Brother Rice | W 47-42 |
1/9 at Jenison | W 73-33 |
1/12 at Hudsonville | ppd |
1/16 at Grandville | W 51-39 |
1/19 vs Rockford | L 56-61 |
1/20 vs East Lansing | L 47-66 |
1/23 vs Caledonia | W 68-46 |
1/26 at Grand Haven | W 52-45 ot |
1/27 vs West Bloomfield | L 53-54 |
2/2 at Holland West Ottawa | W 68-40 |
2/3 vs Warren Lincoln | W 70-43 |
2/6 vs Jenison | W 66-51 |
2/9 vs Hudsonville | L 48-56 |
2/13 vs Grandville | W 83-45 |
2/16 at Rockford | W 62-49 |
2/19 at Hudsonville | W 63-52 |
2/20 at Caledonia | W 75-56 |
2/23 vs Grand Haven | L 43-46 |
GRANDVILLE
Grandville Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
12/5 vs East Grand Rapids | W 48-32 |
12/9 at Hudsonville Unity Christian | W 59-56 |
12/12 vs Grand Rapids Forest Hills Central | L 47-50 |
12/19 vs Spring Lake | W 56-40 |
12/22 vs Byron Center | W 59-54 |
12/29 at Mattawan | W 46-45 |
1/5 vs Jenison | W 65-34 |
1/6 at Grand Blanc | W 57-44 |
1/9 at Holland West Ottawa | W 72-56 |
1/12 at Rockford | L 51-61 |
1/16 vs East Kentwood | L 39-51 |
1/19 vs Caledonia | W 59-49 |
1/23 vs Grand Haven | W 56-46 |
1/26 at Hudsonville | W 52-48 |
1/30 at Grand Rapids Christian | L 42-48 |
2/2 at Jenison | W 60-36 |
2/6 vs Holland West Ottawa | W 50-48 ot |
2/9 vs Rockford | L 55-63 |
2/13 at East Kentwood | L 45-83 |
2/16 at Caledonia | W 43-39 |
2/20 at Grand Haven | W 59-43 |
2/23 vs Hudsonville | |
WEST OTTAWA
West Ottawa Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
11/28 at Wyoming Godwin Heights | W 65-56 |
12/1 at Holland Christian | L 45-62 |
12/5 vs Muskegon Mona Shores | L 52-89 |
12/8 vs Zeeland West | L 45-63 |
12/12 vs Muskegon Reeths-Puffer | L 71-78 |
12/15 at Holland | W 51-50 |
12/19 vs Grand Rapids West Catholic | W 61-48 |
12/22 at Zeeland East | L 61-77 |
1/5 at East Kentwood | L 25-76 |
1/9 vs Grandville | L 56-72 |
1/12 at Grand Haven | ppd |
1/16 vs Jenison | W 65-63 |
1/19 vs Hudsonville | L 56-93 |
1/23 vs Rockford | L 59-76 |
1/26 at Caledonia | Not reported |
2/2 vs East Kentwood | L 40-68 |
2/6 at Grandville | L 48-50 ot |
2/9 vs Grand Haven | W 49-47 |
2/13 at Jenison | L 46-52 |
2/16 at Hudsonville | L 54-76 |
2/20 at Rockford | L 40-63 |
2/23 vs Caledonia | L 50-82 |
OK GOLD
CATHOLIC CENTRAL
Catholic Central Boys Basketball Schedule
2024-25 | Season |
---|---|
Opponent | Result |
12/03 vs Kenowa Hills | |
12/06 vs Hamilton | |
12/07 vs Rockford | |
12/12 vs Coopersville | |
12/14 vs Unity Christian at Calvin Invite | |
12/21 vs Mona Shores at Cornerstone Holiday | |
12/23 vs Byron Center at Cornerstone Holiday | |
01/03 vs GR Christian | |
01/07 at FHE | |
01/14 vs FHC | |
01/17 vs EGR | |
01/21 vs Ottawa Hills | |
01/24 at FHN | |
01/25 vs Detroit King at Aquinas - Y2K Classic | |
01/28 vs South Christian | |
01/31 at GR Christian | |
02/03 vs FHE | |
02/08 vs Paw Paw Wilson Chandler Invite | |
02/11 at FHC | |
02/14 at EGR | |
02/18 at Ottawa Hills | |
02/21 vs FHN | |
FOREST HILLS EASTERN
Forest Hills Eastern Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
11/28 vs Lee | W 64-63 |
12/01 at West Michigan Aviation Academy | W 65-33 |
12/08 vs Covenant Christian | L 36-59 |
12/12 vs Kelloggsville | W 91-41 |
12/16 vs FHN | L 43-60 |
12/20 vs EGR at Cornerstone | W 62-45 |
12/22 vs Godwin Heights at Cornerstone | L 60-64 |
1/05 at Thornapple Kellogg | L 44-48 |
1/09 at South Christian | L 44-71 |
1/11 at Wayland | L 64-77 |
1/16 vs Catholic Central | L 55-82 |
1/19 vs Kenowa Hills | L 49-69 |
1/23 at Cedar Springs | W 61-47 |
1/26 at Ottawa Hills | L 73-76 |
1/30 vs Kent City | W 68-35 |
2/02 vs Thornapple Kellogg | W 56-42 |
2/06 vs South Christian | L 53-72 |
2/09 vs Wayland | W 86-59 |
2/13 at Catholic Central | L 44-73 |
2/16 at Kenowa Hills | W 58-57 |
2/20 vs Cedar Springs | W 64-49 |
2/23 vs Ottawa Hillis | W 78-68 |
OTTAWA HILLS
Ottawa Hills Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
12/2 vs Union | W 71-40 |
12/16 at Flint Beecher | L 68-72 |
12/21 vs International Academy of Flint | W 60-35 |
12/27 vs Muskegon at Reeths Puffer | L 36-74 |
1/05 vs Wayland | W 92-59 |
1/06 vs Waverly at Muskegon | L 71-79 |
1/09 at Kenowa Hills | W 64-59 |
1/11 vs Thornapple Kellogg | W 66-47 |
1/13 vs Harper Woods Chandler Park | W 61-59 |
1/16 at Cedar Springs | W 65-36 |
1/19 at South Christian | L 48-65 |
1/23 vs Catholic Central | L 53-65 |
1/26 vs FHE | W 76-73 |
1/27 vs Ferndale at Aquinas | L 40-78 |
2/02 vs Wayland | W 76-62 |
2/03 at Watervliet | L 45-56 |
2/06 vs Kenowa Hills | W 59-54 |
2/09 at Thornapple Kellogg | L 60-61 |
2/13 vs Cedar Springs | W 62-26 |
2/16 vs South Christian | L 66-87 |
2/20 at Catholic Central | W 74-63 |
2/23 at FHE | L 68-78 |
THORNAPPLE - KELLOGG
Thornapple Kellogg Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
11/28 vs Allendale | W 50-49 |
11/30 vs Lakewod | W 54-49 |
12/05 vs Plainwell | W 53-37 |
12/08 vs FHC | L 39-72 |
12/12 at Lowell | W 54-48 |
12/15 at Sparta | L 64-72 |
12/18 at Coopersville | L 42-71 |
12/21 at Caledonia | L 67-73 |
1/05 vs FHE | W 48-44 |
1/09 vs Catholic Central | L 48-68 |
1/11 at Ottawa Hills | L 47-66 |
1/16 at South Christian | L 30-64 |
1/19 vs Wayland | W 66-41 |
1/23 at Kenowa Hills | L 27-45 |
1/26 at Cedar Springs | W 51-44 |
2/02 at FHE | L 42-56 |
2/06 at Catholic Central | L 45-60 |
2/09 vs Ottawa Hills | W 61-60 |
2/13 vs South Christian | L 43-57 |
2/16 at Wayland | L 51-52 |
2/20 vs Kenowa Hills | W 51-49 |
2/23 vs Cedar Springs | W 47-46 (OT) |
CEDAR SPRINGS
Cedar Springs Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
11/28 at Sparta | L 46-67 |
12/5 vs Lowell | L 50-57 |
12/8 vs Comstock Park | W 46-29 |
12/12 at Coopersville | L 52-71 |
12/15 vs Greenville | L 47-65 |
12/19 at Potters House | W 67-50 |
12/21 at Mona Shores | L 38-69 |
1/05 vs Kenowa Hills | L 34-39 |
1/09 vs Wayland | W 60-53 |
1/11 vs South Christian | L 19-60 |
1/16 vs Ottawa Hills | L 36-65 |
1/19 at Catholic Central | L 46-68 |
1/23 vs FHE | L 47-61 |
1/26 vs Thornapple Kellogg | L 44-51 |
1/30 vs Big Rapids | L 46-51 |
2/02 at Kenowa Hills | L 34-55 |
2/06 at Wayland | W 57-46 |
2/09 at South Christian | L 15-61 |
2/13 at Ottawa Hills | L 26-62 |
2/16 vs Catholic Central | L 30-70 |
2/20 at FHE | L 49-64 |
2/23 at Thornapple Kellogg | L 46-47 (OT) |
KENOWA HILLS
Kenowa Hills Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
11/28 vs Greenville | L 45-65 |
12/5 at Potters House | W 70-41 |
12/8 at Mona Shores | L 52-81 |
12/12 vs EGR | L 55-71 |
12/15 at Northview | L 55-78 |
12/19 at FHC | L 48-90 |
12/22 vs Lowell | W 66-60 |
01/05 at Cedar Springs | W 39-34 |
01/09 vs Ottawa Hills | L 59-64 |
01/11 vs Catholic Central | L 37-76 |
01/16 at Wayland | W 72-52 |
01/19 at FHE | W 49-69 |
01/23 vs Thornapple Kellogg | W 45-27 |
01/26 vs South Christian | L 44-75 |
01/30 vs Coopersville | L 34-61 |
02/02 vs Cedar Springs | W 55-34 |
02/06 at Ottawa Hills | L 54-59 |
02/09 at Catholic Central | L 47-75 |
02/13 vs Wayland | W 68-40 |
02/16 vs FHE | L 57-58 |
02/20 at Thornapple Kellogg | L 49-51 |
02/23 at South Christian | L 29-52 |
SOUTH CHRISTIAN
South Christian Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
12/5 at GR Christian | L 48-58 |
12/08 vs Holland Christian | W 64-40 |
12/09 vs Rockford at Calvin | W 64-57 |
12/15 vs Unity Christian | W 58-56 |
12/19 vs Hudsonville at Cornerstone | W 48-44 |
12/28 vs West Bloomfield at Ferndale | L 56-59 |
01/03 vs Convenant Christian | W 52-40 |
01/05 vs Catholic Central | L 54-57 |
01/09 vs FHE | W 71-44 |
01/11 at Cedar Springs | W 60-19 |
01/16 vs Thornapple Kellogg | W 64-30 |
01/15 vs Ottawa Hills | W 65-48 |
01/20 vs Grand Blanc at East Kentwood | L 56-60 |
1/26 vs Kenowa HIlls | W 75-44 |
01/29 at Wayland | W 72-44 |
02/02 at Catholic Central | L 46-58 |
02/06 at FHE | W 72-53 |
02/09 vs Cedar Springs | W 61-15 |
2/13 at Thornapple Kellogg | W 57-43 |
02/16 at Ottawa Hills | W 87-66 |
02/20 vs Wayland | W 63-38 |
02/23 vs Kenowa Hills | W 52-29 |
WAYLAND
Wayland Boys Basketball Schedule
2023-24 | Season |
---|---|
Opponent | Result |
11/28 at Coopersville | L 29-71 |
12/01 vs Holland | L 50-53 |
12/05 at Caledonia | L 45-65 |
12/08 at Hopkins | W 69-53 |
12/12 vs Allendale | L 70-85 |
12/19 vs Hamilton | L 48-62 |
12/23 vs Portage Centra at Parchment | L 42-76 |
01/05 vs Ottawa Hills | L 59-92 |
01/09 at Cedar Springs | L 53-60 |
01/11 vs FHE | W 77-64 |
01/16 vs Kenowa Hills | L 52-72 |
01/19 at Thornapple Kellogg | L 41-66 |
01/23 vs South Christian | L 24-72 |
01/26 vs Catholic Central | L 45-67 |
01/30 vs West Michigan Aviation Academy | L 52-58 |
02/02 at Ottawa Hills | L 62-76 |
02/06 vs Cedar Springs | L 46-57 |
02/09 at FHE | L 59-86 |
02/13 at Kenowa Hills | L 68-49 |
02/16 vs Thornapple Kellogg | W 52-51 |
02/20 at South Christian | L 38-63 |
02/23 at Catholic Central | L 34-73 |
OK WHITE
BYRON CENTER
Byron Center Boys Basketball Schedule
Opponent | Result |
---|---|
12/1 vs Caledonia | W 71-38 |
12/5 vs Rockford | W 65-60 |
12/8 at Hudsonville | L46-62 |
12/15 vs GR Christian | L 35-45 |
12/22 at Grandville | L 54-59 |
12/28 vs Otsego | W 66-23 |
12/30 TBD | W 65-39 |
1/5 vs East Grand Rapids | W 74-53 |
1/12 vs Lowell | |
1/13 at Covenant Christian | |
1/16 at Greenville | L 49-52 |
1/19 vs Forest Hills Central | W 59-35 |
1/23 at Northview | L 37-39 |
1/26 at Forest Hills Northern | W 63-59 OT |
1/29 vs Lowell | W 75-33 |
1/30 vs Hamilton | W 71-68 |
2/2 at East Grand Rapids | W 72-68 OT |
2/6 at GR Christian | W 49-43 |
2/9 at Lowell | W 75-35 |
2/13 vs Greenville | W 50-42 |
2/16 at Forest Hills Central | W 53-38 |
2/20 vs Northview | W 61-56 |
2/23 vs Forest Hills Northern | W 42-44 |
FOREST HILLS CENTRAL
Forest Hills Central Boys Basketball Schedule
Opponent | Result |
---|---|
12/2 at Traverse City Central | W 80-58 |
12/5 vs Reeths-Puffer | L 67-74 |
12/8 at Thornapple Kelloggg | W 72-39 |
12/12 at Grandville | W 50-47 |
12/19 vs Kenowa Hills | W 90-48 |
12/21 at Tri-Unity Christian | W 56-52 |
12/23 N Point Christian | W 68-22 |
1/5 vs Lowell | W 80-50 |
1/9 at Forest Hills Northern | W 73-36 |
1/12 at East Grand Rapids | |
1/16 vs Northview | L 54-75 |
1/19 at Byron Center | L 35-59 |
1/23 vs Greenville | W 64-53 |
1/26 vs GR Christian | L 38-52 |
2/2 at Lowell | W 66-54 |
2/6 vs Forest Hills Northern | W 63-59 OT |
2/9 vs East Grand Rapids | W 50-38 |
2/13 at Northview | L 43-45 |
2/16 vs Byron Center | L 38-53 |
2/20 at Greenville | W 51-36 |
2/23 at GR Christian | L 38-42 |
GRAND RAPIDS CHRISTIAN
Grand Rapids Christian Boys Basketball Schedule
Opponent | Result |
---|---|
12/5 vs GR South Christian | W 58-48 |
12/8 at Wyoming | W 58-53 |
12/9 at Hudsonville | W 60-50 |
12/15 at Byron Center | W 35-45 |
12/18 vs GR Catholic Central | W 69-50 |
12/29 vs Det. Western | W 57-46 |
1/4 at Greenville | W 70-57 |
1/12 at Northview | |
1/16 at East Grand Rapids | W 62-32 |
1/19 vs Forest Hills Norhtern | W 76-49 |
1/20 vs Warren Lincoln | L 47-49 |
1/23 at Lowell | W 68-49 |
1/26 at Forest Hills Central | W 52-38 |
1/30 vs Grandville | W 48-42 |
2/2 vs Greenville | W 65-48 |
2/3 vs Muskegon | W 60-51 |
2/6 vs Byron Center | L 43-49 |
2/9 vs Northview | W 54-43 |
2/13 vs East Grand Rapids | W 67-55 |
2/13 vs Northview | W 46-42 |
2/16 at Forest Hills Northern | W 53-27 |
2/20 vs Lowell | W 61-58 |
2/23 vs Forest Hills Central | W 42-38 |
LOWELL
Lowell Boys Basketball Schedule
Opponent | Result |
---|---|
12/1 vs Potter's House Christian | W 71-42 |
12/5 at Cedar Springs | W 57-50 |
12/8 at Sparta | W 63-52 |
12/12 vs Thornapple Kellogg | L 48-54 |
12/15 vs Comstock Park | W 78-43 |
12/19 vs Jenison | W 45-44 |
12/22 vs Kenowa Hills | L 60-66 |
1/5 at Forest Hills Central | L 50-80 |
1/9 at Northview | L 31-68 |
1/12 at Bryon Center | |
1/16 at Forest Hills Northern | L 48-70 |
1/19 at Greenville | L 55-58 |
1/23 vs GR Christian | L 49-68 |
1/26 vs East Grand Rapids | L 60-70 |
1/29 vs Byron Center | L 33-75 |
1/30 at Allendale | L 57-64 |
2/2 vs Forest Hills Central | L 54-66 |
2/6 vs Norhtview | L 52-67 |
2/9 vs Byron Center | L 35-75 |
2/13 vs Forest Hills Northern | L 57-64 |
2/16 vs Greenville | L 58-61 |
2/20 at GR Christian | |
2/23 at East Grand Rapids | |
EAST GRAND RAPIDS
East Grand Rapids Boys Basketball Schedule
Opponent | Result |
---|---|
12/1 at Hudsonville | L 43-63 |
12/5 at Grandville | L 32-48 |
12/12 at Kenowa Hills | W 71-55 |
12/15 at Wyoming | W 67-52 |
12/19 vs Allendale | W 60-52 |
12/20 at Forest Hills Eastern | L 46-62 |
12/22 at Whitehall | L 52-70 |
1/5 at Byron Center | L 53-74 |
1/9 at Greenville | L 50-39 |
1/12 vs Forest Hills Central | |
1/16 vs GR Christian | L 32-62 |
1/19 vs Northview | L 35-61 |
1/23 at Forest Hills Northern | L 47-50 |
1/26 at Lowell | W 70-60 |
1/30 vs Rockford | L 54-71 |
2/2 vs Bryon Center | L 68-72 OT |
2/6 vs Greenville | L 50-60 |
2/9 at Forest Hills Central | L 38-50 |
2/13 at GR Christian | L 55-67 |
2/16 at Northview | L 38-53 |
2/20 vs Forest Hills Northern | W 55-50 |
2/23 vs Lowell | |
FOREST HILLS NORTHERN
Forest Hills Northern Boys Basketball Schedule
Opponent | Result |
---|---|
12/1 vs Rockford | L 54-62 |
12/5 vs Traverse City West | W 60-57 |
12/15 vs GR West Catholic | W 75-59 |
12/16 at Forest Hills Eastern | W 60-43 |
12/23 vs Pewamo-Westphalia | L 48-54 |
1/2 at Traverse City Central | W 70-63 |
1/5 vs Northview | L 38-64 |
1/9 vs Forest Hills Central | L 36-73 |
1/12 vs Greenville | |
1/16 vs Lowell | W 70-48 |
1/19 at GR Christian | L 49-76 |
1/23 vs East Grand Rapids | W 50-47 |
1/26 vs Byron Center | L 59-63 OT |
1/30 vs Caledonia | L 61-64 |
2/2 at Northview | L 42-67 |
2/6 at Forest Hills Central | L 59-63 OT |
2/9 at Greenville | L 45-73 |
2/12 vs Greenville | L 42-55 |
2/13 at Lowell | L 74-78 OT |
2/16 vs GR Christian | L 27-53 |
2/20 at East Grand Rapids | L 50-55 |
2/23 at Byron Center | L 44-46 |
GREENVILLE
Greenville Boys Basketball Schedule
Opponent | Result |
---|---|
11/28 at Kenowa Hills | W 65-45 |
12/1 at Ionia | L 62-72 |
12/5 vs Tri-County | W 77-35 |
12/12 at Chippewa Hills | W 57-41 |
12/15 at Cedar Springs | W 65-47 |
12/22 vs Comstock Park | W 70-30 |
12/27 vs C Montcalm | W 83-32 |
1/4 vs GR Christian | L 57-70 |
1/9 vs East Grand Rapids | W 50-39 |
1/12 at Forest Hills Northern | |
1/16 vs Byron Center | W 52-49 |
1/19 vs Lowell | W 58-55 |
1/23 at Forest Hills Central | L 53-64 |
1/26 vs Northview | L 47-65 |
2/2 at GR Christian | L 48-65 |
2/6 at East Grand Rapids | W 60-50 |
2/9 vs Forest Hills Northern | W 73-45 |
2/12 vs FH Northern | W 55-49 |
2/13 at Byron Center | L 42-50 |
2/16 at Lowell | W 64-57 |
2/20 vs Forest Hills Central | L 36-51 |
2/23 at Northview | L 41-51 |
NORTHVIEW
Northview Boys Basketball Schedule
Opponent | Result |
---|---|
12/1 vs Muskegon Heights Academy | W 66-31 |
12/9 vs GR Catholic Central | W 70-67 |
12/15 vs Kenowa HIlls | W 78-55 |
12/12 vs Forest Hills Eastern | |
12/27 at W Fitzgerald | W44-36 |
1/5 at Forest Hills Northern | W 64-38 |
1/9 vs Lowell | W 68-31 |
1/12 vs GR Christian | |
1/13 vs Detroit Henry Ford | at Ottawa Hills |
1/16 at Forest Hills Central | W 75-54 |
1/19 at East Grand Rapids | W 61-35 |
1/20 vs Detroit Martin Luther King | L 53-54 |
1/23 vs Byron Center | W 39-37 |
1/26 at Greenville | W 65-47 |
1/27 vs North Farmington | at Aquinas College |
2/2 vs Forest Hills Northern | W 67-42 |
2/3 vs Ann Arbor Huron | L 71-72 OT |
2/6 at Lowell | W 67-52 |
2/9 at GR Christian | L 43-54 |
2/13 vs Forest Hills Central | W 45-43 |
2/13 GR Christian | L 42-46 |
2/16 vs East Grand Rapids | W 67-56 |
2/20 at Byron Center | L 56-61 |
2/23 vs Greenville | W 51-41 |
OK SILVER
BELDING
Belding Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
12/5 at Muskegon Orchard View | L 42-45 |
12/11 at Saranac | W 48-46 |
12/15 vs Muskegon Heights Academy | W 56-32 |
12/19 vs Lake Odessa Lakewood | W 71-50 |
12/21 vs Grand Rapids Wellspring Prep | W 72-62 |
12/27 TBD | |
12/28- C Montcalm | W 61-39 |
1/5 at Grand Rapids NorthPointe Christian | W 46-28 |
1/9 at Grandville Calvin Christian | W 45-36 |
1/12 vs Comstock Park | |
1/16 at Wyoming Kelloggsville | W 57-32 |
1/19 at Hopkins | W 66-57 |
1/23 vs Wyoming Godwin Heights | L 28-32 |
1/26 vs Sparta | L 51-63 |
1/30 vs Grant | W 69-52 |
2/2 vs Grand Rapids NorthPointe Christian | W 48-40 |
2/6 vs Grandville Calvin Christian | W 47-37 |
2/9 at Comstock Park | L 46-53 |
2/13 vs Wyoming Kelloggsville | W 53-34 |
2/16 vs Hopkins | W 48-46 |
2/20 at Wyoming Godwin Heights | L 38-49 |
2/23 at Sparta | L 38-49 |
COMSTOCK PARK
Comstock Park Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
11/27 at Newaygo | L 43-57 |
12/1 at Allendale | L 46-70 |
12/8 at Cedar Springs | L 29-46 |
12/12 vs Morley Stanwood | W 56-38 |
12/15 at Lowell | L 43-78 |
12/19 vs Fruitport | L 52-53 |
12/22 at Greenville | L 30-70 |
1/5 at Sparta | L 34-70 |
1/9 vs Wyoming Godwin Heights | PPD |
1/12 at Belding | |
1/16 at Hopkins | W 48-47 |
1/19 vs Grand Rapids NorthPointe Christian | W 44-39 |
1/23 at Grandville Calvin Christian | L 48-63 |
1/26 at Wyoming Kelloggsville | W 53-39 |
1/29 at Kentwood Grand River Prep | L 55-78 |
2/2 vs Sparta | L 37-70 |
2/6 at Wyoming Godwin Heights | L 48-76 |
2/9 vs Belding | W 53-46 |
2/13 vs Hopkins | W 55-53 |
2/16 at Grand Rapids NorthPointe Christian | L 38-69 |
2/20 vs Grandville Calvin Christian | W 45-44 OT |
2/23 vs Wyoming Kelloggsville | W 54-45 |
HOPKINS
Hopkins Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
11/28 vs Saugatuck | W 62-34 |
12/1 vs Muskegon Catholic Central | W 51-39 |
12/5 at Kentwood Grand River Prep | W 56-52 |
12/8 vs Wayland | L 53-69 |
12/12 at Kent City | W 59-45 |
12/15 at Hastings | L 51-54 |
12/19 vs Grand Rapids West Michigan Aviation Academy | L 64-65 2OT |
1/5 vs Wyoming Godwin Heights | L 43-49 |
1/9 vs Sparta | L 40-58 |
1/12 at Wyoming Kelloggsville | |
1/16 vs Comstock Park | L 47-48 |
1/19 vs Belding | L 57-66 |
1/23 at Grand Rapids NorthPointe Christian | PPD |
1/26 at Grandville Calvin Christian | L 52-66 |
1/31 at Paw Paw | L 32-42 |
2/5 at North Point Christ. | W 68-65 |
2/6 at Sparta | L 40-70 |
2/9 vs Wyoming Kelloggsville | W 63-48 |
2/13 at Comstock Park | L 53-55 |
2/16 at Belding | L 46-48 |
2/20 vs Grand Rapids NorthPointe Christian | L 43-46 |
2/23 vs Grandville Calvin Christian | W 61-48 |
SPARTA
Sparta Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
11/28 vs Cedar Springs | W 67-46 |
12/1 vs Fowler | W 69-51 |
12/8 vs Lowell | L 53-63 |
12/12 at Whitehall | L 58-66 |
12/15 vs Middleville Thornapple Kellogg | W 72-64 |
12/22 at Allendale | L 70-80 |
12/29 vs DeWitt | L 48-50 |
1/5 vs Comstock Park | W 70-34 |
1/9 at Hopkins | W 58-40 |
1/12 at Grand Rapids NorthPointe Christian | |
1/16 vs Wyoming Godwin Heights | L 56-63 |
1/19 vs Grandville Calvin Christian | W 79-57 |
1/23 at Wyoming Kelloggssville | W 59-41 |
1/26 at Belding | W 63-51 |
2/2 at Comstock Park | W 70-37 |
2/6 vs Hopkins | W 70-40 |
2/9 vs Grand Rapids NorthPointe Christian | W 56-55 |
2/13 at Wyoming Godwin Heights | L 58-63 |
2/16 at Grandville Calvin Christian | L 44-46 |
2/20 vs Wyoming Kelloggsville | W 75-61 |
2/23 vs Belding | W 49-38 |
GODWIN HEIGHTS
Godwin Boys Basketball Schedule
Opponent | Result |
---|---|
2023-2024 Season | |
11/28 vs Holland West Ottawa | L 56-65 |
12/8 at Wyoming Triunity Christian | L 52-51 |
12/12 vs Grand Rapids West Catholic | W 73-55 |
12/15 vs Berrien Springs | PPD |
12/30 at Portage Northern | W 59-54 |
1/5 at Hopkins | W 49-43 |
1/6 vs Williamston | L 47-49 |
1/9 at Comstock Park | PPD |
1/12 at Grandville Calvin Christian | |
1/16 at Sparta | W 63-56 |
